-
INFN Researcher
- Sezione di Roma Tre
Pinned Loading
-
legend-exp/pygama
legend-exp/pygama PublicPython package for data processing and analysis
-
redax
redax PublicForked from AxFoundation/redax
Distributed, parallel high-throughput processing pipeline and data acquisition software for XENONnT with NoSQL backend. Compatible with https://github.com/axfoundation/strax
C++
-
legend-exp/dspeed
legend-exp/dspeed PublicFast Digital Signal Processing for particle detector signals in Python
-
-
legend-exp/legend-dataflow
legend-exp/legend-dataflow PublicLEGEND data flow management
205 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
2
contributions
in private repositories
Mar 15