I'm professional Data Scientist (more focusing in engineering than in models) with more than 10 years of experience in different multinational companies. Deploying and integrating Data Driven applications in tech, telco, retail and insurance fields. Working in different cloud environments to deploy the best possible solutions. Always trying to learn news things related to data and hardware.
Telecomm Engineer and Graduated in Fine Artes with more than 10 years helping Data Driven companies to understand insights and deploy data E2E solutions.
-
INDITEX
- Madrid
-
08:36
- 1h ahead - http://gustavomart.in
Popular repositories Loading
-
OpenRocket
OpenRocket PublicOpen platform for Rocket ECUs based on Razor AHRS Firmware from Q&U Lab.
Arduino 4
-
Python-web-keylogger
Python-web-keylogger PublicA keylogger for UNIX platforms written on Python and managed by web
-
data-science-pt-2023-01
data-science-pt-2023-01 PublicThis is the official repo of the The Bridge Data Science part time bootcamp from January 2023 to August 2023
48 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More