- Brooklyn, NY
- sstucker.com
- @sstucker_
Pinned Loading
-
BUNPC/pysnirf2
BUNPC/pysnirf2 PublicPython package for reading, writing and validating Shared Near Infrared Spectroscopy Format (SNIRF) files
-
-
shohamlab/foci
shohamlab/foci PublicFast simulation of tightly-focused arbitrary vectorial apertures and beam propagation
Python
71 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
sstucker has no activity
yet for this period.