- United States
- http://matthewadams.me
- @matthewadams12
Popular repositories Loading
-
-
-
spring-dta-jpa-datanucleus-mongodb
spring-dta-jpa-datanucleus-mongodb PublicTest project using Spring Data JPA, DataNucleus & MongoDB to demonstrate NPE issue
-
-
94 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
matthewadams/kfcu-account-number-formatter,
mqttjs/MQTT.js,
k3s-io/k3s
and 27 other
repositories
Loading
Contribution activity
March 2025
Created 4 commits in 1 repository
Created an issue in stackblitz/bolt.new that received 3 comments
Row level security broken in Nuxt app using Supabase for auth & database
Describe the bug Trying to get a minimal TODO application going with supabase as a backend. Login & registration works fine, but creating TODOs fails:
1 task done
Opened 1 other issue in 1 repository
stackblitz/bolt.new
1
open
-
Bolt consistently uses incorrect Supabase env var names between .env and nuxt.config.ts
This contribution was made on Mar 20
30
contributions
in private repositories
Mar 13 – Mar 23