- (2022/11 - 2023/3) VirConv ranks 1st on KITTI 3D/2D/BEV detection benchmark
- (2022/11 - 2023/1) VirConvTrack ranks 1st on KITTI tracking benchmark
- (2022/5 - 2022/11) TED ranks 1st on KITTI 3D detection benchmark
- (2022/9 - 2022/11) CasTrack ranks 1st on KITTI tracking benchmark
- (2021/11 - 2022/5) CasA attains SOTA on KITTI 3D detection benchmark
I am currently pursuing the Ph.D. degree with the School of Informatics, Xiamen University. I focus on research related to 3D scene understanding.
-
Xiamen University
- China
- https://hailanyi.github.io/
Pinned Loading
-
3D-Detection-Tracking-Viewer
3D-Detection-Tracking-Viewer Public3D detection and tracking viewer (visualization) for kitti & waymo dataset
-
3D-Multi-Object-Tracker
3D-Multi-Object-Tracker PublicA project for 3D multi-object tracking
70 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More