Motivated and enthusiastic software developer with a passion for learning. Code used by @phoenixframework, @supabase, @googleapis, @basho, @2600hz, @irccloud
- Austin, TX, USA
-
18:45
- 5h behind - https://devinus.io
- https://orcid.org/0000-0001-5463-1535
- @devinus
- u/devinus
- in/devinus
Highlights
Popular repositories Loading
59 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created an issue in inko-lang/inko that received 7 comments
inko test
panics with "failed to find a stack frame originating from a unit test file"
Please describe the bug
In a fresh Inko project, running inko test
results in this panic:
$ inko test
Stack trace (the most recent call comes last):
…
7
comments
Opened 1 other issue in 1 repository
inko-lang/inko
1
closed
-
Compiling panics with
invalid PostOrderFunctionAttrs pass parameter 'skip-non-recursive'
This contribution was made on Mar 9
8
contributions
in private repositories
Mar 9 – Mar 18