👑
Currently at McKinsey part of Digital and Analytics.
MSc AI CS @ ETH Zurich
BSc AI CS @ The University of Manchester
French, English & Chinese
- Geneva, Switzerland
- https://www.linkedin.com/in/simeonedef/
Highlights
- Pro
Pinned Loading
-
Time-Series_Imaging_Forecasting
Time-Series_Imaging_Forecasting PublicIn this project we have explored the use of imaging time series to enhance forecasting results with Neural Networks. The approach has revealed itself to be extremely promising as, both in combinati…
-
music_gen_deep_learning
music_gen_deep_learning PublicMusic Generation using Deep Learning in Python with Tensorflow & Keras
-
Galaxy-Image-Gen
Galaxy-Image-Gen PublicThis project proposes a solution to score how 'realistic' sparse galaxy images are as well as a 2-stage GAN to generate those sparse galaxy images.
-
82 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More