I'm a programmer-turned-bioinformatician exploring the field of translational genetics. I love UNIX, problem solving and puzzles.
-
Baylor College of Medicine
- Houston, TX
- http://www.linkedin.com/in/ramakrishnanrs
Popular repositories Loading
-
biostar-mod-templates
biostar-mod-templates PublicModerator Templates for https://www.biostars.org/
-
-
-
-
-
MSongsDB
MSongsDB PublicForked from tbertinmahieux/MSongsDB
Code for the Million Song Dataset, the dataset contains metadata and audio analysis for a million tracks, a collaboration between The Echo Nest and LabROSA. See website for details.
Python
24 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More