Name | Status | Year | Description |
---|---|---|---|
Chatfuel | 💰 Acquired | 2015 | First no-code chatbot platform |
UN Talent | 🚀 Growing | 2020 | Job aggregator for open positions in the UN |
Unfraud | 🚀 Growing | 2022 | Suspicious email and url verification for IGOs and NGOs |
Colleagues.org | 🌱 Launching | 2025 | Impactful networking in international organisations |
Busted | 🚀 Growing | 2013 | Crowd-sourced alert system for public transportation |
Ports du Léman | 🚀 Growing | 2024 | Directory for Lake Geneva |
Super Logeur | 🌱 Launching | 2024 | Apartment finder |
Recochat | ⚙️ Running | 2022 | Tailored product advisor |
ProptechList | ⚙️ Running | 2018 | Database of startups and services in real estate |
Screensoap | ⚙️ Running | 2019 | Simple screenshot API |
Sans-Sursis | 🌱 Relaunching | 2006 | Prison Break inspired browser game |
Tchoukball Manager | 🗝️ Re-opened | 2005 | The only virtual tchoukball game |
Tchouk.net | 🗝️ Re-opened | 2004 | The #1 community for tchoukball enthusiasts |
UNMOVE | ♻️ Merged | 2020 | Tool to help expats selling their goods |
Zournal | ⌛️ Idle | 2021 | Publication platform with fair remuneration |
Proptech Events | ⌛️ Idle | 2019 | Tailored calendar for real estate events |
Messengers.io | ⌛️ Idle | 2016 | Omni-channel messaging API |
Chatbot.me | ⌛️ Idle | 2016 | Landing page for conversational agents |
Muffilm | 💀 Dead | 2020 | Movie night facilitator |
Biceps.io | 💀 Dead | 2019 | Home workout tracker |
Investboy | 💀 Dead | 2018 | Algorithmic stock recommendation |
Lead007 | 💀 Dead | 2017 | Lead generation platform via chatbot |
Advisay | 💀 Dead | 2016 | Virtual real estate agent |
Enjoyin' | 💀 Dead | 2014 | Tailored event platform |
💡
Digital innovation, prototyping, bootstrapping projects, chatbots and other cool stuff.
If I'm not here, I'm probably on GitLab.
Highlights
- Pro
Pinned Loading
976 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More