Ph.D. at National Tsing Hua University in Taiwan. My interests are in 3D geometry and 360 videos.
-
NTHU VSLab
- Taiwan
- https://eborboihuc.github.io/
- @eborboihuc_hu
Highlights
- Pro
Pinned Loading
-
SysCV/qd-3dt
SysCV/qd-3dt PublicOfficial implementation of Monocular Quasi-Dense 3D Object Tracking, TPAMI 2022
-
ucbdrive/3d-vehicle-tracking
ucbdrive/3d-vehicle-tracking PublicOfficial implementation of Joint Monocular 3D Vehicle Detection and Tracking (ICCV 2019)
-
SoundNet-tensorflow
SoundNet-tensorflow PublicTensorFlow implementation of "SoundNet".
-
Deep360Pilot-CVPR17
Deep360Pilot-CVPR17 PublicOfficial Implementation of CVPR 2017 Oral paper "Deep 360 Pilot: Learning a Deep Agent for Piloting through 360◦ Sports Videos"
-
zswang666/Stereo-LiDAR-CCVNorm
zswang666/Stereo-LiDAR-CCVNorm PublicImplementation of "Stereo and LiDAR Fusion using Stereo Matching Network with Conditional Cost Volume Normalization"
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More